Henderson, NV
Lux Pool Villa in Green Valley Ranch with Jacuzzi
About the property
PROPERTY HIGHLIGHTS
Experience upscale living in this expansive Green Valley Ranch home, perfect for extended stays. Designed for comfort and productivity, the large gourmet kitchen opens to inviting living areas, while the private backyard is a resort-style oasis with a waterfall pool, spa and generous seating — ideal for entertaining or unwinding after a long day. The layout includes a convenient downstairs bedroom and bath, a loft/flex space, and plenty of room for remote work or hobbies.
WHERE YOU’LL SLEEP
☞ Primary suite with walk-in closet & ensuite bath
☞ Bedroom 2 – queen bed
☞ Bedroom 3 – queen bed
☞ Bedroom 4 – queen bed
☞ Bedroom 5 – twin/loft style (flex space)
☞ Living area sleeper options (as applicable)
POINTS OF INTEREST
☞ Easy access to The District & Green Valley amenities
☞ Whole Foods, Lifetime Fitness, restaurants minutes away
☞ Quick drive to Las Vegas Strip attractions
☞ Close to major highways & Henderson services
☞ Parks, shopping & healthcare options nearby
☞ 3,559 sq ft / 330 m² modern home in Green Valley Ranch
☞ 5 bedrooms, 3 bathrooms
☞ 7 total beds
☞ Gourmet island kitchen with stainless appliances
☞ Private backyard with resort-style pool, jacuzzi & waterfall
☞ Spacious living & dining spaces for remote work or relaxing
☞ Downstairs bedroom & full bath
☞ Quiet, upscale neighborhood near dining & amenities
☞ 3-car garage & RV parking for convenience
PROPERTY HIGHLIGHTS
Experience upscale living in this expansive Green Valley Ranch home, perfect for extended stays. Designed for comfort and productivity, the large gourmet kitchen opens to inviting living areas, while the private backyard is a resort-style oasis with a waterfall pool, spa and generous seating — ideal for entertaining or unwinding after a long day. The layout includes a convenient downstairs bedroom and bath, a loft/flex space, and plenty of room for remote work or hobbies.
WHERE YOU’LL SLEEP
☞ Primary suite with walk-in closet & ensuite bath
☞ Bedroom 2 – queen bed
☞ Bedroom 3 – queen bed
☞ Bedroom 4 – queen bed
☞ Bedroom 5 – twin/loft style (flex space)
☞ Living area sleeper options (as applicable)
POINTS OF INTEREST
☞ Easy access to The District & Green Valley amenities
☞ Whole Foods, Lifetime Fitness, restaurants minutes away
☞ Quick drive to Las Vegas Strip attractions
☞ Close to major highways & Henderson services
☞ Parks, shopping & healthcare options nearby
☞ 3,559 sq ft / 330 m² modern home in Green Valley Ranch
☞ 5 bedrooms, 3 bathrooms
☞ 7 total beds
☞ Gourmet island kitchen with stainless appliances
☞ Private backyard with resort-style pool, jacuzzi & waterfall
☞ Spacious living & dining spaces for remote work or relaxing
☞ Downstairs bedroom & full bath
☞ Quiet, upscale neighborhood near dining & amenities
☞ 3-car garage & RV parking for convenience
PROPERTY HIGHLIGHTS
Experience upscale living in this expansive Green Valley Ranch home, perfect for extended stays. Designed for comfort and productivity, the large gourmet kitchen opens to inviting living areas, while the private backyard is a resort-style oasis with a waterfall pool, spa and generous seating — ideal for entertaining or unwinding after a long day. The layout includes a convenient downstairs bedroom and bath, a loft/flex space, and plenty of room for remote work or hobbies.
WHERE YOU’LL SLEEP
☞ Primary suite with walk-in closet & ensuite bath
☞ Bedroom 2 – queen bed
☞ Bedroom 3 – queen bed
☞ Bedroom 4 – queen bed
☞ Bedroom 5 – twin/loft style (flex space)
☞ Living area sleeper options (as applicable)
POINTS OF INTEREST
☞ Easy access to The District & Green Valley amenities
☞ Whole Foods, Lifetime Fitness, restaurants minutes away
☞ Quick drive to Las Vegas Strip attractions
☞ Close to major highways & Henderson services
☞ Parks, shopping & healthcare options nearby
☞ 3,559 sq ft / 330 m² modern home in Green Valley Ranch
☞ 5 bedrooms, 3 bathrooms
☞ 7 total beds
☞ Gourmet island kitchen with stainless appliances
☞ Private backyard with resort-style pool, jacuzzi & waterfall
☞ Spacious living & dining spaces for remote work or relaxing
☞ Downstairs bedroom & full bath
☞ Quiet, upscale neighborhood near dining & amenities
☞ 3-car garage & RV parking for convenience
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 21, 2026 | $211 | Not Available | 31 |
| Jun 22, 2026 | $211 | Not Available | 31 |
| Jun 23, 2026 | $211 | Not Available | 31 |
| Jun 24, 2026 | $211 | Not Available | 31 |
| Jun 25, 2026 | $211 | Not Available | 31 |
| Jun 26, 2026 | $211 | Not Available | 31 |
| Jun 27, 2026 | $211 | Not Available | 31 |
| Jun 28, 2026 | $211 | Not Available | 31 |
| Jun 29, 2026 | $211 | Not Available | 31 |
| Jun 30, 2026 | $211 | Not Available | 31 |
| Jul 1, 2026 | $211 | Not Available | 31 |
| Jul 2, 2026 | $211 | Not Available | 31 |
| Jul 3, 2026 | $211 | Not Available | 31 |
| Jul 4, 2026 | $211 | Not Available | 31 |
| Jul 5, 2026 | $211 | Not Available | 31 |
| Jul 6, 2026 | $211 | Not Available | 31 |
| Jul 7, 2026 | $211 | Not Available | 31 |
| Jul 8, 2026 | $211 | Not Available | 31 |
| Jul 9, 2026 | $211 | Not Available | 31 |
| Jul 10, 2026 | $211 | Not Available | 31 |
| Jul 11, 2026 | $211 | Not Available | 31 |
| Jul 12, 2026 | $211 | Not Available | 31 |
| Jul 13, 2026 | $211 | Not Available | 31 |
| Jul 14, 2026 | $211 | Not Available | 31 |
| Jul 15, 2026 | $211 | Not Available | 31 |
| Jul 16, 2026 | $211 | Not Available | 31 |
| Jul 17, 2026 | $211 | Not Available | 31 |
| Jul 18, 2026 | $211 | Not Available | 31 |
| Jul 19, 2026 | $211 | Not Available | 31 |
| Jul 20, 2026 | $211 | Not Available | 31 |
| Jul 21, 2026 | $211 | Not Available | 31 |
| Jul 22, 2026 | $211 | Not Available | 31 |
| Jul 23, 2026 | $211 | Not Available | 31 |
| Jul 24, 2026 | $211 | Not Available | 31 |
| Jul 25, 2026 | $211 | Not Available | 31 |
| Jul 26, 2026 | $211 | Not Available | 31 |
| Jul 27, 2026 | $211 | Not Available | 31 |
| Jul 28, 2026 | $211 | Not Available | 31 |
| Jul 29, 2026 | $211 | Not Available | 31 |
| Jul 30, 2026 | $211 | Not Available | 31 |
| Jul 31, 2026 | $211 | Not Available | 31 |
| Aug 1, 2026 | $211 | Not Available | 31 |
| Aug 2, 2026 | $211 | Not Available | 31 |
| Aug 3, 2026 | $211 | Not Available | 31 |
| Aug 4, 2026 | $211 | Not Available | 31 |
| Aug 5, 2026 | $211 | Not Available | 31 |
| Aug 6, 2026 | $211 | Not Available | 31 |
| Aug 7, 2026 | $211 | Not Available | 31 |
| Aug 8, 2026 | $211 | Not Available | 31 |
| Aug 9, 2026 | $211 | Not Available | 31 |
| Aug 10, 2026 | $211 | Not Available | 31 |
| Aug 11, 2026 | $211 | Not Available | 31 |
| Aug 12, 2026 | $211 | Not Available | 31 |
| Aug 13, 2026 | $211 | Not Available | 31 |
| Aug 14, 2026 | $211 | Not Available | 31 |
| Aug 15, 2026 | $211 | Not Available | 31 |
| Aug 16, 2026 | $211 | Not Available | 31 |
| Aug 17, 2026 | $211 | Not Available | 31 |
| Aug 18, 2026 | $211 | Not Available | 31 |
| Aug 19, 2026 | $211 | Not Available | 31 |
| Aug 20, 2026 | $211 | Not Available | 31 |
| Aug 21, 2026 | $211 | Not Available | 31 |
| Aug 22, 2026 | $211 | Not Available | 31 |
| Aug 23, 2026 | $211 | Not Available | 31 |
| Aug 24, 2026 | $211 | Not Available | 31 |
| Aug 25, 2026 | $211 | Not Available | 31 |
| Aug 26, 2026 | $211 | Not Available | 31 |
| Aug 27, 2026 | $211 | Not Available | 31 |
| Aug 28, 2026 | $211 | Not Available | 31 |
| Aug 29, 2026 | $211 | Not Available | 31 |
| Aug 30, 2026 | $211 | Not Available | 31 |
| Aug 31, 2026 | $211 | Not Available | 31 |
| Sep 1, 2026 | $211 | Not Available | 31 |
| Sep 2, 2026 | $211 | Not Available | 31 |
| Sep 3, 2026 | $211 | Not Available | 31 |
| Sep 4, 2026 | $211 | Not Available | 31 |
| Sep 5, 2026 | $211 | Not Available | 31 |
| Sep 6, 2026 | $211 | Not Available | 31 |
| Sep 7, 2026 | $211 | Not Available | 31 |
| Sep 8, 2026 | $211 | Not Available | 31 |
| Sep 9, 2026 | $211 | Not Available | 31 |
| Sep 10, 2026 | $211 | Not Available | 31 |
| Sep 11, 2026 | $211 | Not Available | 31 |
| Sep 12, 2026 | $211 | Not Available | 31 |
| Sep 13, 2026 | $211 | Not Available | 31 |
| Sep 14, 2026 | $211 | Not Available | 31 |
| Sep 15, 2026 | $211 | Not Available | 31 |
| Sep 16, 2026 | $211 | Not Available | 31 |
| Sep 17, 2026 | $211 | Not Available | 31 |
| Sep 18, 2026 | $211 | Not Available | 31 |
| Sep 19, 2026 | $211 | Not Available | 31 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Henderson, NV, 89012, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

