Henderson, NV
Old Mill | Chic Modern Bungalow in Green Valley!
About the property
Discover modern sophistication and unmatched convenience at this premier location, nestled just 15 minutes from the vibrant Las Vegas Strip and a swift 8-minute journey from the airport. Located in the serene Green Valley, this single-level residence captivates with its elegant, wide plank hardwood floors that grace every room. The heart of the home is an expansive great room, featuring a state-of-the-art gourmet kitchen equipped with an island and topped with stunning Calacatta marble countertops. The master suite is a sanctuary of luxury, boasting a bespoke walk-in shower, a freestanding bathtub, and a walk-in closet that epitomizes magazine-worthy design. Enjoy the ease of high-speed Wi-Fi, a smart TV, and a smart thermostat for ultimate comfort. The inclusion of a full kitchen, dishwasher, and laundry facilities ensures every aspect of your stay is catered to, whether you're seeking a brief retreat or a more extended visit. Entire space is included in this rental. Please, make yourself at home. ❁❁❁ Mid Term Rental Rules ❁❁❁ * All guests must sign a Guest Agreement after booking * No Smoking Indoors * Pets only with owner approval subject to Pet Fee * Stays beyond 4 months may require a written lease agreement and tenancy. * We have security cameras facing the street and in the front door. * There is no mailbox access unless. Post office will only provide mailbox keys if you lease the property long term with a lease agreement, not for “guests” ☞ 1,432 square feet | 133 square meters ☞ 3 Private Bedrooms ☞ 2 Bathrooms ☞ Occupancy Limit: 10 ☞ Layout: All bedrooms are located on the single story. Two car attached garage. Private backyard
Discover modern sophistication and unmatched convenience at this premier location, nestled just 15 minutes from the vibrant Las Vegas Strip and a swift 8-minute journey from the airport. Located in the serene Green Valley, this single-level residence captivates with its elegant, wide plank hardwood floors that grace every room. The heart of the home is an expansive great room, featuring a state-of-the-art gourmet kitchen equipped with an island and topped with stunning Calacatta marble countertops. The master suite is a sanctuary of luxury, boasting a bespoke walk-in shower, a freestanding bathtub, and a walk-in closet that epitomizes magazine-worthy design. Enjoy the ease of high-speed Wi-Fi, a smart TV, and a smart thermostat for ultimate comfort. The inclusion of a full kitchen, dishwasher, and laundry facilities ensures every aspect of your stay is catered to, whether you're seeking a brief retreat or a more extended visit. Entire space is included in this rental. Please, make yourself at home. ❁❁❁ Mid Term Rental Rules ❁❁❁ * All guests must sign a Guest Agreement after booking * No Smoking Indoors * Pets only with owner approval subject to Pet Fee * Stays beyond 4 months may require a written lease agreement and tenancy. * We have security cameras facing the street and in the front door. * There is no mailbox access unless. Post office will only provide mailbox keys if you lease the property long term with a lease agreement, not for “guests” ☞ 1,432 square feet | 133 square meters ☞ 3 Private Bedrooms ☞ 2 Bathrooms ☞ Occupancy Limit: 10 ☞ Layout: All bedrooms are located on the single story. Two car attached garage. Private backyard
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| May 7, 2026 | $695 | Not Available | 31 |
| May 8, 2026 | $695 | Not Available | 31 |
| May 9, 2026 | $695 | Not Available | 31 |
| May 10, 2026 | $695 | Not Available | 31 |
| May 11, 2026 | $695 | Not Available | 31 |
| May 12, 2026 | $695 | Not Available | 31 |
| May 13, 2026 | $695 | Not Available | 31 |
| May 14, 2026 | $695 | Not Available | 31 |
| May 15, 2026 | $695 | Not Available | 31 |
| May 16, 2026 | $695 | Not Available | 31 |
| May 17, 2026 | $695 | Not Available | 31 |
| May 18, 2026 | $695 | Not Available | 31 |
| May 19, 2026 | $695 | Not Available | 31 |
| May 20, 2026 | $695 | Not Available | 31 |
| May 21, 2026 | $695 | Not Available | 31 |
| May 22, 2026 | $695 | Not Available | 31 |
| May 23, 2026 | $695 | Not Available | 31 |
| May 24, 2026 | $695 | Not Available | 31 |
| May 25, 2026 | $695 | Not Available | 31 |
| May 26, 2026 | $695 | Not Available | 31 |
| May 27, 2026 | $695 | Not Available | 31 |
| May 28, 2026 | $695 | Not Available | 31 |
| May 29, 2026 | $695 | Not Available | 31 |
| May 30, 2026 | $695 | Not Available | 31 |
| May 31, 2026 | $695 | Not Available | 31 |
| Jun 1, 2026 | $695 | Not Available | 31 |
| Jun 2, 2026 | $695 | Not Available | 31 |
| Jun 3, 2026 | $695 | Not Available | 31 |
| Jun 4, 2026 | $695 | Not Available | 31 |
| Jun 5, 2026 | $695 | Not Available | 31 |
| Jun 6, 2026 | $695 | Not Available | 31 |
| Jun 7, 2026 | $695 | Not Available | 31 |
| Jun 8, 2026 | $695 | Not Available | 31 |
| Jun 9, 2026 | $695 | Not Available | 31 |
| Jun 10, 2026 | $695 | Not Available | 31 |
| Jun 11, 2026 | $695 | Not Available | 31 |
| Jun 12, 2026 | $695 | Not Available | 31 |
| Jun 13, 2026 | $135 | Not Available | 31 |
| Jun 14, 2026 | $135 | Available | 31 |
| Jun 15, 2026 | $135 | Available | 31 |
| Jun 16, 2026 | $135 | Available | 31 |
| Jun 17, 2026 | $135 | Available | 31 |
| Jun 18, 2026 | $135 | Available | 31 |
| Jun 19, 2026 | $135 | Available | 31 |
| Jun 20, 2026 | $135 | Available | 31 |
| Jun 21, 2026 | $135 | Available | 31 |
| Jun 22, 2026 | $135 | Available | 31 |
| Jun 23, 2026 | $135 | Available | 31 |
| Jun 24, 2026 | $135 | Available | 31 |
| Jun 25, 2026 | $135 | Available | 31 |
| Jun 26, 2026 | $135 | Available | 31 |
| Jun 27, 2026 | $135 | Available | 31 |
| Jun 28, 2026 | $135 | Available | 31 |
| Jun 29, 2026 | $135 | Available | 31 |
| Jun 30, 2026 | $135 | Available | 31 |
| Jul 1, 2026 | $135 | Available | 31 |
| Jul 2, 2026 | $135 | Available | 31 |
| Jul 3, 2026 | $135 | Available | 31 |
| Jul 4, 2026 | $135 | Available | 31 |
| Jul 5, 2026 | $135 | Available | 31 |
| Jul 6, 2026 | $135 | Available | 31 |
| Jul 7, 2026 | $135 | Available | 31 |
| Jul 8, 2026 | $135 | Available | 31 |
| Jul 9, 2026 | $135 | Available | 31 |
| Jul 10, 2026 | $135 | Available | 31 |
| Jul 11, 2026 | $115 | Available | 31 |
| Jul 12, 2026 | $115 | Available | 31 |
| Jul 13, 2026 | $115 | Available | 31 |
| Jul 14, 2026 | $115 | Available | 31 |
| Jul 15, 2026 | $115 | Available | 31 |
| Jul 16, 2026 | $115 | Available | 31 |
| Jul 17, 2026 | $115 | Available | 31 |
| Jul 18, 2026 | $115 | Available | 31 |
| Jul 19, 2026 | $115 | Available | 31 |
| Jul 20, 2026 | $115 | Available | 31 |
| Jul 21, 2026 | $115 | Available | 31 |
| Jul 22, 2026 | $115 | Available | 31 |
| Jul 23, 2026 | $115 | Available | 31 |
| Jul 24, 2026 | $115 | Available | 31 |
| Jul 25, 2026 | $115 | Available | 31 |
| Jul 26, 2026 | $115 | Available | 31 |
| Jul 27, 2026 | $115 | Available | 31 |
| Jul 28, 2026 | $115 | Available | 31 |
| Jul 29, 2026 | $115 | Available | 31 |
| Jul 30, 2026 | $115 | Available | 31 |
| Jul 31, 2026 | $115 | Available | 31 |
| Aug 1, 2026 | $115 | Available | 31 |
| Aug 2, 2026 | $115 | Available | 31 |
| Aug 3, 2026 | $115 | Available | 31 |
| Aug 4, 2026 | $115 | Available | 31 |
| Aug 5, 2026 | $115 | Available | 31 |
Where you'll sleep
Amenities
4.7 · 3 reviews
Great location. Beautiful home. Very responsive.
Thank you , Recommend this house for family stay
We are very grateful for our stay in your wonderful house. Very peaceful community, exactly what we needed with a baby. Beautiful clean house and the host who was always in touch and ready to help. We would like to be back one day. Really feeling like at home at your place. Many thanks!) Highly recommended 👍🏼
Where you'll be
Henderson, NV, 89014, US